Have you ever heard the words supersonic or hypersonic and wondered what they mean? Maybe you heard them in a movie about fighter jets or space travel. These two words may sound similar, but they are not the same.
In this reference, we’ll explain the difference between supersonic and hypersonic, how fast they really are, and where we see them used in real life.

Supersonic vs. Hypersonic: Understanding the Basics
What Does “Sonic” Mean?
To understand supersonic and hypersonic, we must first understand what “sonic” means.
“Sonic” relates to sound. In this case, we’re talking about the speed of sound.
- The speed of sound in air is about 343 meters per second, or 1,235 kilometers per hour (767 mph) at sea level.
- This speed is called Mach 1.
So, when something moves at the speed of sound, we say it’s going Mach 1. Anything that goes faster than that is either supersonic or hypersonic.
What Is Supersonic?
Supersonic means faster than the speed of sound but not too much faster.
➤ Supersonic Speed Range:
- Between Mach 1 and Mach 5
- That means from 1 to 5 times the speed of sound
➤ Examples of Supersonic Things:
- Military fighter jets like the F-22 Raptor
- The Concorde (a supersonic passenger plane used in the past)
- Some missiles
➤ Supersonic Travel:
Supersonic planes can fly from one city to another much faster than regular planes.
For example, the Concorde once flew from New York to London in under 3 hours, compared to 7–8 hours on a normal flight.
Sonic Boom:
When a plane goes faster than the speed of sound, it creates a loud noise called a sonic boom. This boom happens because the air can’t move out of the way fast enough, so it explodes outward. That’s why supersonic planes aren’t used in cities — the sound is too loud!
What Is Hypersonic?
Hypersonic means going even faster than supersonic — much, much faster.
➤ Hypersonic Speed Range:
- Mach 5 and above
- That’s more than 6,000 kilometers per hour (3,700 mph)
➤ Examples of Hypersonic Things:
- Some missiles (like hypersonic glide vehicles)
- Spacecraft when they re-enter the Earth’s atmosphere
- Some future spaceplanes or experimental aircraft
➤ Why Hypersonic Is Special:
At hypersonic speeds, air behaves differently. It gets very hot — so hot that regular materials can melt or burn up. Engineers must use special materials and shapes to keep hypersonic vehicles from falling apart.
➤ No Sonic Boom?
Hypersonic objects still create shockwaves, but the science is more complex. The air pressure, heat, and friction all work together in powerful ways that are very different from what happens at supersonic speed.
Supersonic vs. Hypersonic: Main Differences
Let’s put the differences side by side so it’s easier to see:
| Feature | Supersonic | Hypersonic |
|---|---|---|
| Speed Range | Mach 1 to Mach 5 | Mach 5 and above |
| Example Speed | 1,200 – 6,000 km/h | 6,000+ km/h |
| Used In | Fighter jets, Concorde, missiles | Spacecraft, missiles, future tech |
| Air Temperature Impact | Warmer, but manageable | Extremely hot |
| Sonic Boom | Loud sonic boom | Complex shockwaves |
| Material Needs | Strong metals | Heat-resistant materials |
Supersonic vs. Hypersonic: Advantages and Disadvantages
Advantages and Disadvantages of Supersonic
| Category | Supersonic Flight Point | Explanation |
|---|---|---|
| Advantages | Faster travel time | Supersonic planes fly faster than sound (Mach 1+), so they can reach destinations much quicker. Example: A flight that takes 8 hours could take just 3–4. |
| Less fuel at high altitudes | These jets fly high in the sky where the air is thinner. With less drag, they may use less fuel. This also helps reduce pollution. |
|
| Disadvantages | High cost | Supersonic planes need special technology and materials. This makes them expensive to build, operate, and maintain. |
| Sonic boom noise | When flying faster than sound, these planes create a loud sonic boom. This noise can disturb people and animals, so such flights are often restricted over cities. |
Advantages and Disadvantages of Hypersonic Flight
| Category | Hypersonic Flight Point | Explanation |
|---|---|---|
| Advantages | Extremely fast travel | Hypersonic vehicles fly faster than Mach 5 — that’s five times the speed of sound! This allows for incredibly fast flights or missile travel. |
| Military benefits | Hypersonic weapons move so fast that they are very hard to detect or stop. Most defense systems can’t react in time. |
|
| Disadvantages | Very high cost | Hypersonic technology is even more expensive than supersonic. It requires more research, special materials, and is harder to design and build. |
| Extreme heat problems | At such high speeds, the vehicle’s surface can reach thousands of degrees Celsius. Many materials can melt or fail under this pressure. |
Common Words and Phrases: Supersonic vs. Hypersonic Vocabulary
| Word / Phrase | Explanation with Example |
|---|---|
| Mach | A unit that compares speed to the speed of sound. Mach 1 = speed of sound. Example: The jet flew at Mach 2, twice the speed of sound. |
| Sonic boom | A loud noise caused when something travels faster than sound. Example: The fighter jet made a powerful sonic boom as it passed overhead. |
| Shockwave | A wave of pressure created by something moving very fast through the air. Example: The explosion sent out a huge shockwave. |
| Atmosphere | The layer of air surrounding the Earth or another planet. Example: The spacecraft got very hot when it re-entered Earth’s atmosphere. |
| Friction | The resistance between two surfaces rubbing together, often causing heat. Example: Friction caused the hypersonic vehicle to heat up quickly. |
| Missile | A flying weapon designed to hit a target. Example: The military tested a new hypersonic missile. |
| Experimental | Something being tested and not yet widely used. Example: This aircraft is still in the experimental phase. |
| Re-enter | To come back into a place again; often used for returning to Earth’s atmosphere. Example: The capsule will re-enter the atmosphere at high speed. |
| Hypersonic glide vehicle | A high-speed missile that moves faster than Mach 5 and can change direction. Example: Hypersonic glide vehicles are hard to stop because they’re so fast. |
Learn more:
